20% Off + FREE Shipping*! Learn more

Size Chart

T-Shirts icon
T-Shirts XS S M L XL 2XL 3XL 4XL
Chest (inches) 31-34 34-37 38-41 42-45 46-49 50-53 54-57 58-61
Length (inches) 27 28 29 30 31 32 33 34
Chest (cm) 79-86 86-93 96-104 106-114 116-124 127-134 137-144 147-155
Length (cm) 68.5 71.1 73.6 76.2 78.7 81.2 83.8 86.3
Tank Tops icon

 

Tank Tops XS S M L XL 2XL
Chest (inches) 31-34 34-37 38-41 42-45 46-49 50-53
Length (inches) 26 27 28 29 30 31
Chest (cm) 79-86 86-93 96-104 106-114 116-124 127-134
Length (cm) 66 68.5 71 74 76 79

Long Sleeve icon

 

Long Sleeve XS S M L XL 2XL 3XL 4XL
Chest (inches) - 35 39 43 47 49 - -
Length (inches) - 27.6 28.7 29.2 30.4 31.4 - -
Chest (cm) - 88.9 99 109.2 119.3 124.4 - -
Length (cm) - 70.1 72.8 74.1 77.2 79.7 - -
Hoodie icon

 

Hoodie S M L XL 2XL 3XL 4XL 5XL
Chest (inches) 40 44 48 52 56 60 64 68
Length (inches) 26 27 28 29 30 31 32 33
Chest (cm) 102 112 122 132 142 152 163 172
Length (cm) 66 68.5 71 72 76 79 81 83